SALES CURRENTLY NOT AVAILABLE. We are not accepting orders at the moment. Shop Now
![]()
![]()
12/11.0/12.5/1.6'
844g | RPM: | 600-3200, 6000-12000 ± 2% |
| Dwell Angle | 4, 5, 6, 8 Cylinders ± 2% |
| Duty cycle: | 0-90% >100us, <100ms ± 2.0% |
| DC Volts: | 400mV, 4V, 40V, 400V, 600V ± 1.0% |
| AC Volts: | 400mV, 4V, 40V, 400V, 600V ± 2.0% |
| DC Current: | 400uA, 4000uA, 40mA, 400mA, 10A ± 2.0% |
| AC Current: | 400uA, 4000uA, 40mA, 400mA, 10A ± 2.0% |
| Resistance: | 400Ω, 4k, 40k, 400k, 4M, 40MΩ ± 1.5% |
| Frequency: | 10 Hz - 400kHz ± 0.1% |
| Temperature: | '-20°C to 1000°C, -4°F to 1832°F ± 2.0% k-Type thermocouple |
| Resolution: | 1RPM, 0.1mV, 0.1uA, 0.1Ω, 1Hz, 0.1°C, 0.1°F |
See what customers say and share your experience.
Be the first to share your experience with this product.
Share your experience with this product.